Availability | Brokerage |
Usage | Used |
Style | Houseboat |
Length Overall | 55 |
Horsepower | 760 |
Location | Guntersville, AL |
Beam | 16 ft |
$414,500.00
Availability | Brokerage |
Usage | Used |
Style | Houseboat |
Length Overall | 60 ft |
Horsepower | 750 |
Location | Luka, MS |
Beam | 17 ft |
$54,900.00
Availability | Brokerage |
Usage | Used |
Style | Fishing Boat |
Length Overall | 22 |
Horsepower | 200 |
Location | Jeffersonville, IN |
$129,000.00
Availability | Brokerage |
Usage | Used |
Style | Houseboat |
Length Overall | 68 ft |
Horsepower | 260 |
Location | Jeffersonville, IN |
Beam | 16 ft |
$69,000.00
Availability | Brokerage |
Usage | Used |
Style | Cruiser |
Length Overall | 28 ft |
Location | Prospect, KY |
Beam | 8 ft 6 in |
$24,900.00
Availability | Brokerage |
Usage | Used |
Style | Fishing Boats |
Length Overall | 27 ft. 11 in. |
Location | Prospect, KY |
Beam | 9 ft. 11 in. |
$47,900.00
Availability | Brokerage |
Usage | Used |
Style | Tritoon |
Length Overall | 20 ft. 0 in. |
Horsepower | 115 |
Location | Louisville, KY |
Beam | 8 ft. 6 in. |
$29,900.00
Availability | Brokerage |
Usage | Used |
Style | Cruisers |
Length Overall | 25 ft. 0 in. |
Horsepower | 280 |
Location | Louisville, KY |
Beam | 8 ft. 6 in. |
$99,900.00
Availability | Brokerage |
Usage | Used |
Style | Express |
Length Overall | 40 ft. 0 in. |
Horsepower | 700 |
Location | Jeffersonville, IN |
Beam | 13 ft. 0 in. |
$389,900.00
Availability | Brokerage |
Usage | Used |
Style | Cruisers |
Length Overall | 38 ft. 0 in. |
Horsepower | 350 |
Location | Murry, KY |
Beam | 11 ft. 0 in. |
$69,900.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 20 ft. 0 in. |
Beam | 8 ft. 3 in. |
Engine Type | Outboard 4 Stroke |
$49,900.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 0 in. |
Stock # | 01377 |
$174,900.00
Availability | Brokerage |
Usage | Used |
Style | Houseboats |
Length Overall | 55 ft. 0 in. |
Horsepower | 700 |
Location | Aurora, IN |
Beam | 17 ft. 0 in. |
$449,000.00
Availability | Brokerage |
Usage | Used |
Style | Yachts |
Length Overall | 58 ft. 0 in. |
Horsepower | 450 |
Location | Prospect, KY |
Beam | 15 ft. 0 in. |
$114,900.00
Availability | Brokerage |
Usage | Used |
Style | Motor Yacht |
Length Overall | 39 ft. 0 in. |
Horsepower | 660 |
Location | Jeffersonville, IN |
Beam | 13 ft. 4 in. |
$99,900.00
Availability | Brokerage |
Usage | Used |
Style | Motor Yacht |
Length Overall | 50 ft. 0 in. |
Horsepower | 575 |
Location | Prospecky, KY |
Beam | 16 ft. 0 in. |
$279,000.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 35 ft. 0 in. |
Engine Type | Outboard |
Color | White |
$219,900.00
Availability | Brokerage |
Style | Cruisers |
Length Overall | 46 ft. 0 in. |
Horsepower | 860 |
Location | Jamestown, KY |
Beam | 14 ft. 8 in. |
Engine Type | Inboard |
$269,900.00
Availability | Brokerage |
Usage | Used |
Style | Center Console |
Length Overall | 37 ft |
Horsepower | 800 |
Location | Cape Coral, FL |
Beam | 9 ft 2in |
$129,900.00
Availability | Brokerage |
Usage | Used |
Style | Cruisers |
Length Overall | 29 ft. 0 in. |
Horsepower | 375 |
Location | Louisville, KY |
Beam | 9 ft. 2 in. |
Notifications