$27,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Cuddy Cabin | 
| Length Overall | 26 | 
| Horsepower | |
| Location | Jeffersonville, IN | 
$65,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Motor Yacht | 
| Length Overall | 44 ft | 
| Horsepower | 700 | 
| Location | Goshen, KY | 
| Beam | 14 ft 11 in | 
$125,000.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Motoryacht | 
| Length Overall | 40 ft | 
| Horsepower | 760 | 
| Location | Prospect, KY | 
| Beam | 13 ft 11 in | 
$414,500.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Houseboat | 
| Length Overall | 60 ft | 
| Horsepower | 750 | 
| Location | Luka, MS | 
| Beam | 17 ft | 
$54,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Fishing Boat | 
| Length Overall | 22 | 
| Horsepower | 200 | 
| Location | Jeffersonville, IN | 
$64,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Cruiser | 
| Length Overall | 28 ft | 
| Location | Prospect, KY | 
| Beam | 8 ft 6 in | 
$47,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Tritoon | 
| Length Overall | 20 ft. 0 in. | 
| Horsepower | 115 | 
| Location | Louisville, KY | 
| Beam | 8 ft. 6 in. | 
$99,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Express | 
| Length Overall | 40 ft. 0 in. | 
| Horsepower | 700 | 
| Location | Jeffersonville, IN | 
| Beam | 13 ft. 0 in. | 
$59,900.00
| Availability | In Stock | 
| Usage | New | 
| Style | Center Console | 
| Length Overall | 20 ft. 0 in. | 
| Beam | 8 ft. 3 in. | 
| Engine Type | Outboard 4 Stroke | 
$174,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Houseboats | 
| Length Overall | 55 ft. 0 in. | 
| Horsepower | 700 | 
| Location | Aurora, IN | 
| Beam | 17 ft. 0 in. | 
$449,000.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Yachts | 
| Length Overall | 58 ft. 0 in. | 
| Horsepower | 450 | 
| Location | Prospect, KY | 
| Beam | 15 ft. 0 in. | 
$279,000.00
| Availability | In Stock | 
| Usage | New | 
| Style | Center Console | 
| Length Overall | 35 ft. 0 in. | 
| Engine Type | Outboard | 
| Color | White | 
$219,900.00
| Availability | Brokerage | 
| Style | Cruisers | 
| Length Overall | 46 ft. 0 in. | 
| Horsepower | 860 | 
| Location | Jamestown, KY | 
| Beam | 14 ft. 8 in. | 
| Engine Type | Inboard | 
$269,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Center Console | 
| Length Overall | 37 ft | 
| Horsepower | 800 | 
| Location | Cape Coral, FL | 
| Beam | 9 ft 2in | 
$179,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Pilothouse | 
| Length Overall | 29 ft. 0 in. | 
| Location | Louisville, KY | 
| Color | Midnight Blue | 
$44,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Houseboats | 
| Length Overall | 44 ft. 0 in. | 
| Location | Prospect, KY | 
| Engine Type | Inboard | 
$52,900.00
| Availability | Brokerage | 
| Usage | Used | 
| Style | Pontoon Boats | 
| Length Overall | 22 ft. 0 in. | 
| Horsepower | 150 | 
| Location | Salem, IN | 
| Beam | 8 ft. 6 in. | 
Let us know what you’re looking for and one of our knowledgeable team members will contact you with more information.
 
													| Hours | Open | Close | 
|---|---|---|
| Mon - Fri: | 8:00 a.m. | 5:30 p.m. | 
| Sat: | 9:00 a.m. | 1:00 p.m. | 
| Sun: | Closed | |
 
													Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy
 
													Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy
 
													Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy
 
													Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy
 
													Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy
| Hours | Open | Close | 
|---|---|---|
| Mon - Fri: | 8:00 a.m. | 5:30 p.m. | 
| Sat: | 9:00 a.m. | 1:00 p.m. | 
| Sun: | Closed | |
Kentuckiana Yacht Sales is committed to your privacy. View Privacy Policy